is the official tour sponsor of Pilobolus Dance Theatre
Click HERE to be added to our E-List and receive our monthly newsletter and updates!
Repertoire Descriptions
2008 |
||||
| May | 3 | NEW ZEALAND | Auckland | The Edge |
| May | 6 - 10 | AUSTRALIA | Adelaide | Her Majesty's Theatre |
| May | 15 - 17 | PA | Philadelphia |
UPENN Annenberg Center Zellerbach Theatre |
| May | 22 | PR | San Juan | San Juan Center for the Arts |
| June | 17 | VA | Vienna | Wolf Trap |
| June | 19 - 21 | NC | Durham | Duke Univ. ADF |
| June 30 - | July 26 | NY | New York | Joyce Theater |
| August | 30 | NY | Westhampton | Westhampton Beach PAC |
| September | 13 | CT | Hartford | Riverfront Recapture |
| November | 1 | NY | Buffalo | Buffalo, SUNY |
| November | 6 | NJ | New Brunswick | State Theater |
| November | 8 | NH | Plymouth | Hanaway Theatre |
| November | 11 | NC | Greensboro | Aycick Auditorium |
| November | 13 | TN | Knoxville | The Tennessee Theater |
| November | 15 | AL | Birmingham | Alys Stephens Center |
| November | 18 | AL | Florence | Shoals on Stage |
| November | 21 | NC | Chapel Hill | UNC, Memorial Hall |
| November | 23 | FL | Ganesville | UF Performing Arts |
| December | 5 | NY | Greenvale | Tilles Center |
| December | 7 | NY | Albany | The Egg |
2009 |
||||
| January | 12 | FL | Sarasota | Van Wezel Performing Arts Hall |
| January | 16 & 17 | FL | Ft. Lauderdale | Broward Center |
| January | 20 | MS | Meridan | MS St. Univ, Riley Center |
| January | 23 & 24 | MO | St. Louis | Touhill Performing Arts Center |
| January | 26 | TX | Ft. Worth | Bass Performance Hall |
| January | 28 | AZ | Tucson | Centennial Hall |
| January | 29 | AZ | Scottsdale | Herberger Theater |
| January | 31 | CA | La Jolla | Birch North Park Theatre |
| February | 3 | WA | Bellingham | Mount Baker Theatre |
| February | 5 | WA | Olympia | The Washington Center |
| February | 7 | CA | San Rafael | Marin Center |
| February | 10 | CA | Malibu | Pepperdine , Smothers Theatre |
| February | 20 & 21 | CT | Hartford | The Belding Theater |
| February | 24 & 25 | NC | Asheville | Diana Wortham Theatre |
| February | 26 | SC | Greenville | Peace Center Concert Hall |
| February | 28 | NY | Purchase | SUNY Performing Arts Center |
| March | 6 | HOLLAND | Delft | Theater de Veste |
| March | 7 | HOLLAND | Drachten | De Law ei |
| March | 10 | HOLLAND | Ijmuiden | Stadsschouwburg Velsen |
| March | 11 | HOLLAND | Zandaam | Zaantheater |
| March | 12 | HOLLAND | Apeldoorn | Schouwburg Orpheus |
| March | 13 | HOLLAND | Amersfoort | Theater de Flint |
| March | 14 | HOLLAND | Sittard | Stadsschouw burg Middelberg |
| March | 17 | HOLLAND | Middleburn | Schouwburg Middelburg |
| March | 18 | HOLLAND | Nijmegen | Stadsschouwburg Nijmegen |
| March | 19 | HOLLAND | Den Helder | Schouwburg deKampanje |
| March | 20 | HOLLAND | Amstelveen | Schouwburg Amstelveen |
| March | 21 | HOLLAND | Den Haag | Lucent Danstheater |
| March | 23 | HOLLAND | Den Bosch | Theater aan de Parade |
| March | 24 | HOLLAND | Oss | De Lievekamp |
| March | 25 | HOLLAND | Arnhem | Schouwburg Arhnhem |
| March | 26 | HOLLAND | Tiburg | Schouwburg Tilburg |
| March | 27 | HOLLAND | Gouda | Goudse Schouwburg |
| March | 28 | HOLLAND | Eindhoven | Parktheater Einhoven |
| April | 11 | VT | Burlington | Flynn Theatre for the Performing Arts |
